2002 Asbury Grove Duathlon

2.4 run, 9.4 bike, 2.4 run

 

 

    Asbury Grove Duathlon                            
    Hamilton, MA                            
    13-Jul-02                            
            end of     end of              
    2.4 run, 9.4 bike, 2.4 run       first run time -   bike time - 2nd split   time - Overall Overall  
            place 1st run   place Bike End of bike   2nd run place time  
  1 Eric Johnson 208 M25 Durham, NH 1 1315   4 2935 4250   1401 1 56:51  
  2 Mark Hathaway 204 M46 Ipswich 2 1348   3 2901 4249   1450 2 57:39  
  3 Jannsen Redkay 230 M27 Salem 6 1423   2 2804 4227   1542 3 58:09  
  4 Mark Yennetti 209 M31 Boxford 7 1509   1 2651 4200   1641 4 58:41  
  5 Bruce Perry 200 M45 Byfield 5 1418   6 3008 4426   1602 5 1:00:28  
  6 Bob Strout 239 M46 Salisbury 3 1354   4 3202 4556   1438 6 1:00:34  
  7 Pete Malinowski 234 M47 Beverly 12 1547   5 2740 4327   1757 7 1:01:23  
  8 Doug Usher 231 M46 Upton 9 1521   7 2933 4454   1631 8 1:01:25
  9 Randy Wetzel 227 M37 Stoneham 10 1539   8 2948 4527   1604 9 1:01:31
  10 Glenn Diamond 202 M46 Lynn 4 1403   11 3247 4650   1445 10 1:01:35
  11 Paul Hennessey 222 M54 Melrose 13 1612   10 3011 4623   1625 11 1:02:48
  12 Sal Genovese 241 M37 Nahant 8 1510   12 3235 4745   1510 12 1:02:54
  13 Lori Lebel 226 F29 Danvers 11 1540   14 3307 4847   1546 13 1:04:33
  14 Dan Walsh 238 M39 Groveland 18 1650   13 3106 4756   1704 14 1:05:00
  15 Marty Sullivan 248 M42 Ipswich 22 1710   15 3138 4848   1727 15 1:06:15
  16 Michael Lawless 216 M33 Groveland 19 1706   16 3159 4905   1820 16 1:07:25
  17 Gerry Beauchamp 250 M53 Ipswich 14 1613   27 3510 5123   1622 17 1:07:45
  18 Ed Mulvey 213 M43 Billerica 27 1816   18 3115 4931   1833 18 1:08:04
  19 Bill Mullen 224 M53 Peabody 16 1635   28 2450 5125   1707 19 1:08:32
  20 Maryann MacNeil 244 F41 Melrose 17 1644   30 3510 5145   1756 20 1:08:41
  21 Art Gray 225 M48 Winthrop 24 1745   25 3327 5112   1747 21 1:08:58
  22 Kevin Rich 242 M56 Hamilton 15 1616   17 3303 4919   1944 22 1:09:03
  23 Kevin Curry 236 M44 Lynn 34 1853   22 3203 5056   1809 23 1:09:05
  24 Linda Usher 232 F53 Upton 25 1804   21 3237 5041   1847 24 1:09:28
  25 Richard Walsh 251 M35 Hamilton 23 1719   24 3351 5110   1830 25 1:09:40
  26 Jay Curry 237 M30 Lynn 29 1825   26 3251 5116   1910 26 1:10:26
  27 Lisa Jewett 245 F44 Salisbury 32 1848   29 3241 5129   1958 27 1:11:27
  28 Brian Chee 254 M36 Seattle,WA 20 1707   38 3436 5443   1702 28 1:11:45
  29 Maria Battalgin 253 F35 Charlestown 21 1709   39 3443 5452   1656 29 1:11:48
  30 Dan Jones 228 M56 Topsfield 45 1955   31 3220 5215   1942 30 1:11:57
  31 Amy Blais 247 F24 Boxford 31 1836   33 3403 5239   1934 31 1:12:13
  32 Mike Fitzgerald 201 M42 Lynn 35 1854   32 3342 5236   1957 32 1:12:33
  33 Roger Perham 249 M54 Hamilton 44 1943   34 3336 5319   1915 33 1:12:34
  34 Cheryl Mulvey 212 F46 Billerica 39 1911   35 3450 5401   2034 34 1:14:35
  35 Hank Turgeon 221 M44 Danvers 33 1850   40 3614 5504   1943 35 1:14:47
  36 Bob Holland 229 M52 Beverly 26 1808   36 3606 5412   2058 36 1:15:10
  37 Stu Greeley 206 M49 Lynn 43 1941   37 3452 5433   2046 37 1:15:19
  38 Carrie Cann 240 F38 Ipswich 42 1940   41 3538 5518   2050 38 1:16:08
  39 Vickie Blais 246 F45 Boxford 40 1925   44 3452 5617   2047 39 1:16:14
  40 Rich Lewis 211 M45 Lynn 37 1904   42 3708 5612   2010 40 1:16:22
  41 Buddy Hubert 243 M55 Melrose 38 1905   43 3712 5617   2102 41 1:17:19
  42 Jeff Walsh 252 M13 Hamilton 36 1903   48 4210 6113   1942 42 1:20:55
  43 Michelle Ouellette 203 M35 Newbury 49 2114   45 3750 5904   2210 43 1:21:14
  44 Bob Schrater 207 M53 Salem 48 2051   47 3856 5946   2134 44 1:21:20
  45 Bonnie Halligan 233 F52 Danvers 47 2049   49 4443 6532   1708 45 1:12:40
  46 John Holland 214 M47 Londonderry 41 1935             46 1:14:34
  47 Darlene Foley 215 F38 Peabody 46 2040   46 3837 5917   2524 47 1:14:41
  48 Dick Bennett 235 M74 Danvers 51 2427   50 4106 6533   2438 48 1:30:11
  49 Julia Carneiro 205 F19 Revere 50 2343   51 4153 6536   2743 49 1:33:19
  50 Ken Jalbert 223 M47 Salem 30 1831             50 1:38:37
  51 Michael Lowry 210 M32 Melrose 28 1818   19 3119 4937   stopped 51  
                               
    Weather - Clear, dry, 80 degrees         www.asburygrove.org                
 
 
    Officials - finish line and registration - Margie Gladwin, Carla Courage, Mike Perham        
    Pointers - Dan Coffey, Jeff Cann        
    Water - molly Piper        
 
             

 

 

(C) Asbury Camp Meeting Corporation
All Rights Reserved