Place Number Name Town Age M/F 1st Run-2.4m Bike 9.7m 2nd Run-2.4m Finish Time End of bike 1st Run Pace Avg MPH Bike 2nd Run Pace
1 47 Michael Platt Needham 48 M 13:14 28:00 13:35 54:49 41:14 05:31 20.8 05:40
2 61 Robert Carroll S. Hamilton 39 M 14:45 26:48 14:37 56:10 41:33 06:09 21.7 06:05
3 82 Patrick Smith Salem 47 M 15:05 25:34 15:54 56:33 40:39 06:17 22.8 06:37
4 56 Ben Sawyer Wenham 26 M 14:48 26:21 15:36 56:45 41:09 06:10 22.1 06:30
5 45 Steve Kerr Sutton 18 M 14:39 28:45 15:45 59:09 43:24 06:06 20.2 06:34
6 46 Daniel Meibaum S. Hamilton 19 M 14:38 28:44 15:57 59:19 43:22 06:06 20.3 06:39
7 53 David Parmelee Manchester 41 M 15:02 29:19 15:13 59:34 44:21 06:16 19.9 06:20
8 41 Hernando Rodriguez Lynn 45 M 14:11 31:09 14:29 59:49 45:20 05:55 18.7 06:02
9 43 Franco Zuccoli Marblehead 38 M 16:00 25:00 19:09 60:09 41:00 06:40 23.3 07:59
10 44 Peter Malinowski Beverly 55 M 16:45 26:48 17:32 61:05 43:33 06:59 21.7 07:18
11 50 Jonathan Happel S. Hamilton 37 M 16:29 27:39 17:12 61:20 44:08 06:52 21.0 07:10
12 59 Eric Schenkur S. Hamilton 36 M 16:29 27:39 17:43 61:51 44:08 06:52 21.0 07:23
13 71 Sal Genovese Marblehead 45 M 15:41 29:38 16:49 62:08 45:19 06:32 19.6 07:00
14 79 Grace Kerr S. Hamilton 21 F 15:36 30:03 16:51 62:30 45:39 06:30 19.4 07:01
15 69 Ryan Daley Byfield 20 M 14:50 30:49 16:51 62:30 45:39 06:11 18.9 07:01
16 49 Han Valkenburg Marblehead 39 M 16:28 28:54 17:08 62:30 45:22 06:52 20.1 07:08
17 70 Mark Namaroff Wenham 46 M 16:09 29:19 17:54 63:22 45:28 06:44 19.9 07:28
18 77 Richard Walsh S. Hamilton 43 M 15:57 31:02 16:45 63:44 46:59 06:39 18.8 06:59
19 63 Dag Holmboe S. Hamilton 51 M 15:43 32:14 17:46 65:43 47:57 06:33 18.1 07:24
20 54 Paul Quinn Lynn 51 M 16:21 33:37 16:13 66:11 49:58 06:49 17.3 06:45
21 78 Bill Kerr S. Hamilton 50 M 18:30 29:18 19:52 67:40 47:48 07:43 19.9 08:17
22 57 Kristina Courage Somerville 29 F 15:51 34:49 17:12 67:52 50:40 06:36 16.7 07:10
23 75 Summit Newburyport 22 M 16:05 34:18 17:35 67:58 duathlon 2010
50:23
06:42 17.0 07:20
24 68 Gerard Fallon S. Hamilton 55 M 15:25 33:50 18:45 68:00 49:15 06:25 17.2 07:49
25 55 Brian Walfield Saugus 48 M 16:05 35:26 17:17 68:48 51:31 06:42 16.4 07:12
26 31 Art Gray Winthrop 56 M 17:47 33:01 18:42 69:30 50:48 07:25 17.6 07:48
27 42 Rachell Somogie Beverly 26 F 17:04 34:56 17:45 69:45 52:00 07:07 16.7 07:24
28 65 Alison Keefe Rowley 45 F 16:57 34:50 18:14 70:01 51:47 07:04 16.7 07:36
29 81 Jim Barry Ipswich 65 M 18:38 34:36 18:13 71:27 53:14 07:46 16.8 07:35
30 66 Steve Fitzgerald Lynn 44 M 18:33 34:11 19:49 72:33 52:44 07:44 17.0 08:15
31 48 Daniel Weintraub Allston 25 M 18:33 34:06 19:58 72:37 52:39 07:44 17.1 08:19
32 67 Mike Fitzgerald Lynn 50 M 18:33 37:14 17:08 72:55 55:47 07:44 15.6 07:08
33 18 Ted Kennedy Swampscott 44 M 18:09 36:31 18:25 73:05 54:40 07:34 15.9 07:40
34 74 Rene Merritt Beverly 39 F 18:31 35:07 19:33 73:11 53:38 07:43 16.6 08:09
35 60 Lisa Slack Ipswich 53 F 20:45 32:49 20:24 73:58 53:34 08:39 17.7 08:30
36 64 Bob Schrater Salem 61 M 20:26 75:00 08:31
37 51 Bill Mullen Peabody 61 M 21:17 38:46 20:37 80:40 60:03 08:52 15.0 08:35
38 76 John McDonough Nahant 48 M 20:52 39:47 20:57 81:36 60:39 08:42 14.6 08:44
39 52 Glenn Sinsiggalli Beverly 45 M 19:48 38:10 24:00 81:58 57:58 08:15 15.2 10:00
40 72 Bonnie Hallinan Danvers 60 F 21:43 41:06 20:07 82:56 62:49 09:03 14.2 08:23
41 80 Natalie Mihois S. Hamilton 18 F 21:46 49:10 14:16 85:12 70:56 09:04 11.8 05:57
42 58 Emma Schenker S. Hamiton 35 F 22:39 40:11 26:09 88:59 62:50 09:26 14.5 10:54
43 62 Peter Bonnaccorsi Saugus 62 M 27:30 1:35:34 11:28
44 73 Kevin Strum Peabody 54 M 19:35 36:16 DNF 55:51 08:10 16.0