16th Annual Asbury Grove Duathlon - 2.4 run, 8.6 bike, 2.4 run
S. Hamilton, MA 22-Jul-06
Fin number name age town 1st run end of bike bike split 2nd run split Final time
1 349 Noah Smick 26 Boston 15.47 42.28 26.41 15.37 58.05
2 338 Chris DeAmelio 32 Lynn 15.45 42.12 26.27 17.06 59.18
3 326 Pete Malinowski 51 Beverly 16.57 42.21 25.24 17.39 60.00
4 343 Jay Curry 34 Lynn 16.57 43.38 26.41 16.34 60.12
5 337 Richard Walsh 39 Asbury Grove 16.26 45.20 28.54 18.28 63.48
6 332 Jim Barry 61 Lynn 16.57 46.48 29.51 19.12 64.00
7 360 MOIRA RICCIO 39 Wenham 16.31 48.20 31.49 17.06 65.26
8 329 Kevin Strum 50 Peabody 17.20 47.43 30.23 18.00 65.43
9 344 Kevin Curry 48 Lynn 19.01 47.44 28.43 18.50 66.34
10 361 PAULA FINESTONE 38 Billerica 18.46 47.44 28.58 19.06 66.50
11 362 Kyle Tilley 20 Asbury Grove 17.07 48.04 30.57 18.58 67.02
12 331 Bill Mullen 57 Peabody 18.15 49.00 30.45 18.12 67.12
13 348 Todd Bollen 52 Lynn 19.01 49.11 30.10 18.56 68.07
14 327 OLIVIA HARKNESS 18 Essex 17.45 49.54 32.09 18.28 68.22
15 352 Jerry Fallon 51 Hamilton 18.05 48.26 30.21 20.24 68.50
16 336 SANDRA CAPUANO 50 Danvers 18.54 49.54 31.00 19.00 68.54
17 335 Carl Spencer 55 Saugus 18.23 49.41 31.18 19.24 69.05
18 325 Paul Mantell 47 Melrose 18.14 48.45 30.31 20.23 69.18
19 346 Doug Salb 33 Peabody 20.13 47.44 27.31 21.36 69.20
20 358 Liam Brady 49 Danvers 19.39 49.10 29.31 20.30 69.40
21 345 Jim Noonan 54 Lynnfield 19.34 48.37 29.03 19.14 69.51
22 342 Bill Binham 59 Wakefield 19.08 51.15 32.07 20.23 71.38
23 355 KITTY O'CONNELL 51 Georgetown 20.58 51.05 30.53 20.48 71.53
24 359 CHERYL MULVEY 46 Boxford 20.08 51.05 30.57 20.48 71.53
25 341 Dan Jones 60 Topsfield 21.19 51.20 30.01 21.00 72.20
26 340 BETH LYNCH 45 Wakefield 19.40 51.30 31.50 21.16 72.46
27 347 William Kerr 54 Hamilton 20.13 48.53 28.40 24.32 73.25
28 357 DARLENE FOLEY 42 Peabody 21.10 51.23 30.13 22.59 74.22
29 356 Dave Mahan 46 Peabody 19.34 52.25 32.51 21.57 74.22
30 351 Bob Holland 56 Beverly 19.17 52.06 32.49 23.03 75.09
31 333 JEAN BARRY 62 Lynn 23.28 58.45 35.17 21.55 80.40
32 350 MICKI WEISMAN 26 Allston 21.19 58.29 37.10 22.12 80.41
33 330 JEANNE THORPE 39 Melrose 19.54 54.58 35.04 26.51 81.49
34 334 Bruce Schwartzman 39 Winchester 20.08 54.58 34.50 26.53 81.51
35 354 DEBORA COLE 50 Ipswich 19.17 54.16 34.59 27.57 82.13
36 328 Jim Sweeney 42 Boston 22.03 56.44 34.41 25.54 82.40
37 339 John Robertson 81 Lynn 39.07 49.32 37.47 2.06.25
First year with abbreviated bike course - Highland, Goodhue, Waldingfield, 1A, Asbury St.
Officials - Marge Gladwin, Mike Perham, Carl Whisner, Ron Trippett, Roger Perham