10K Wiener Run
Asbury Grove, S. Hamilton, MA
June 28, 2010
1. Patrick Rich 33 Hamilton 34:12 5:30
2. Heather Rich 30 Hamilton 43:58 7:05
3. Richard Walsh 43 Hamilton 44:42 7:12
4. Dag Holmboe 51 Hamilton 45:10 7:16
5. Sal Genovese 45 Marblehead 45:22 7:19
6. Patrick Smith 47 Salem 46:52 7:34
7. Paul Croft 49 Swampscott 47:18 7:37
8. Jay Curry 38 Lynn 49:54 8-02
9. Pete Malinowski 35 Beverly 49:54 8:02
10. Linda Fitzpatrick 59 Georgetown 54:00 8:42
11. Kevin Curry 52 Lynn 54:09 8:43
12. Ana Hubert 44 Melrose 54:25 8:45
13. Chip Bott 40 Salem 54:37 8:48
14. Dean Materba 40 Lynnfield 54:44 8:49
15. Deb Touchette 54 Salem 55:03 8:52
16. Steve Touchette 55 Salem 55:03 8:52
17. Mike Fitzgerald 50 Lynn 56:36 9:07
18. Roger Perham 62 Hamilton 57:38 9:17
19. Bill Mullen 61 Peabody 58:25 9:25
20. Lois Alexander 57 Merrimac 58:58 9:30
21. Jim Barry 65 Ipswich 58:58 9:30
22. Stu Greeley 57 Lynn 1:02:34 10:05
23. Kevin Curry 22 Lynn 1:03:45 10:16
24. Kevin Counihan 49 Beverly 1:03:57 10:18
25. Rick Collette 59 Wakefield 1:05:02 10:30
26. Robert A. Levine 62 Lynn 1:05:33 10:32
27. Anna Foulds 58 Reading 1:06:04 10:38
28. Alan Foulds 58 Reading 1:11:56 11:35
Weather: High 80Ős, humid, dry
Finish Line: Len Femino, Armand Couture
Water stop: Buddy Hubert
Lead Bike: Mike Perham
Cook: Jeff Losano
Food prep: Holly Losano, Ruth Perham, Laura Wallick
Trophy prep: Lacey Losano, Adam Parady
Mile marks: Roger Perham
Registration: Mike Perham, Shana Robinson, Bryanna Losano
Roger Perham: Director